2011 ECHO MEDAL WINNER
David Oglesby
Top 10
2nd |
Leah Arnold |
3rd | Natalie Oglesby |
4th | Tim Jensen |
5th | Jeremey Moore |
6th | Matt Hare |
7th | Steve Forrest |
8th | Meagan Oglesby |
Adam Mack | |
10th | Jo Hare |
Best and Fairest
TEAM | Best and Fairest | Leading Goalscorer |
Men’s State League 4 | Winner: Tim JensenRunner-up: Matt Hare | Tim Jensen (12) |
Women’s Metro 2 | Winner: Leah ArnoldRunner-up: Natalie Oglesby | Leah Arnold (24) |
Men’s Metro 2 | Winner:David OglesbyRunner-up: Adam Mack | Joe deLorenzo (9) |
Men’s Metro 4 | Winner: Jeremy MooreRunner-up: Steve Forrest | Joey Mangelsdorf (5) |
Golden Stick
Leah Arnold | 24 goals | Metro 2 Women |
Junior Golden Stick
Eliza Costello | 6 goals | Under 9’s |
Rookie of the Year
Tim Gray | Metro 2 Men |
Club Person Award (The “Glynnieman”)
Ben Hare and Em Roberts | Establishing the Under 9’s team |